HK Series
HK-1600 Series
The HK-1600 series is a self-service hotel check-in/check-out kiosk that integrates a scanner, card reader, and printer, allowing guests to check in or out of a hotel with reduced human contact.
Intuitive and User-friendly Self Check-in/Check out
|
Highly Integrated Self-Service Kiosk
|
Highly Secured
|
Enhance Service Quality
|
Solution for Labor Shortage
|
HK-1610
Specification | |
---|---|
Processor | Rockchip RK3399 |
System Memory | DDR4 4GB |
Storage Device | default 32GB eMMC + microSD slot x 1 |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 24V/120W |
OS Support | Android 9.0*/Android 10.0 with GMS |
Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | Micro-USB x 1 |
Display Port | HDMI x 1 |
LAN Port | 10/100 Mb x1, 10/100/1000 Mb x1 |
Audio | Internal 3W speaker x 1 |
Internal Expansion Slot | N/A |
Display & Touch | |
---|---|
LCD | 15.6” TFT LCD with LED backlight |
Resolution | 1920 x 1080 |
Touch | PCAP supporting multi-touch |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 460.6 x 441.3 x 677.8 |
Weight (N. W. in kg) | 25.5 kg |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Scanner | 2D barcode scanner |
Camera | 1MP wide angle camera |
Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
Card Recycler | 1. Recyclable, 150 pcs card capacity, Contactless compliant:ISO/IEC 14443 Type A and Type B 2. Card dimension spec: Length: 85.47~89.90mm Width: 53.92~54.18mm Thickness: 0.76± 0.1mm |
Optional Components | |
---|---|
Passport reader Bracket | DESKO PANTA Cube / 4X Cube |
Status Indicator | - |
WiFi | Wi-Fi 5/ BT4.2 |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices. |
MSR | - |
Fingerprint Sensor | - |
NFC/RFID Reader | - |
4G / LTE Communication | Support selected bands & countries with full SIM slot by request (cannot coexist with Wi-Fi) |
PowerGuard | N/A |
Optional Items for Pedestal PT-200BC | N/A |
Optional Item for Pedestal PT-300 | N/A |
Default Items for Pedestal PT-500 | N/A |
Note | Google Play services is not supported by this device. |
** The product information and specifications are subject to change without prior notice.
HK-1632
Specification | |
---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 1, max 16GB |
Storage Device | M.2 SSD [SATA Signal Only] x 1 |
Intel vPro Support | N/A |
TPM Support | TPM 2.0 |
Power Supply | 24V/120W |
OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC Windows 11 IoT GAC |
Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | N/A |
Display Port | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 1 |
Internal Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT |
Display & Touch | |
---|---|
LCD | 15.6” TFT LCD with LED backlight |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 460.6 x 441.3 x 677.8 |
Weight (N. W. in kg) | 25.5 kg |
Environmental | |
---|---|
Operating Condition | 0°C - 54°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Scanner | 2D barcode scanner |
Camera | 1MP wide angle camera |
Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
Card Recycler | 1. Recyclable, 150 pcs card capacity, Contactless compliant:ISO/IEC 14443 Type A and Type B 2. Card dimension spec: Length: 85.47~89.90mm Width: 53.92~54.18mm Thickness: 0.76± 0.1mm |
Optional Components | |
---|---|
Passport reader Bracket | DESKO PENTA Cube / 4X Cube, Plustek X50 |
WiFi | Wi-Fi 5/ BT4.2 (USB dongle; cannot coexist with 4G/LTE) |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices. |
MSR | Custom bracket support for various EMV payment devices. |
4G / LTE Communication | Support selected bands & countries with full SIM slot by request (cannot coexist with WiFi) |
** The product information and specifications are subject to change without prior notice.
HK-1652
Specification | |
---|---|
Processor | Intel Tiger Lake Core i3/-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake Core i5/-1145G7E, up to 4.10 GHz, 8M Cache; |
System Memory | DDR4 SO-DIMM slot x 1, max. 32GB |
Storage Device | M.2 SSD (SATA Signal Only) x 1 |
Intel vPro Support | Yes, depends on CPU installed |
TPM Support | TPM 2.0 |
Power Supply | 24V/120W |
OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC Windows 11 IoT GAC |
Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 8, USB 3.0 x 4 + USB 2.0 x 4 |
OTG USB | N/A |
Display Port | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 1 |
Internal Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT |
Display & Touch | |
---|---|
LCD | 15.6” TFT LCD with LED backlight |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 460.6 x 441.3 x 677.8 |
Weight (N. W. in kg) | 25.5 kg |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Scanner | 2D barcode scanner |
Camera | 1MP wide angle camera |
Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
Card Recycler | 1. Recyclable, 150 pcs card capacity, Contactless compliant:ISO/IEC 14443 Type A and Type B 2. Card dimension spec: Length: 85.47~89.90mm Width: 53.92~54.18mm Thickness: 0.76± 0.1mm |
Optional Components | |
---|---|
Passport reader Bracket | DESKO PENTA Cube / 4X Cube, Plustek X50 |
WiFi | Wi-Fi 5/ BT4.2 (USB dongle; cannot coexist with 4G/LTE) |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices. |
4G / LTE Communication | Support selected bands & countries with full SIM slot by request (cannot coexist with WiFi) |
** The product information and specifications are subject to change without prior notice.