HK Series
HK-2100 Series
The HK-2100 series is a self-service hotel check-in/check-out kiosk that integrates a scanner, card reader, and printer, allowing guests to check in or out of a hotel with reduced human contact.
|
التحقق والخروج الذاتي بطريقة سهلة وودية للمستخدم
|
كيوسك خدمة ذاتية متكامل بشكل كبير
|
|
عالي الأمان
|
حلاً لنقص العمالة
|
|
تحسين جودة الخدمة
|
HK-2110
| Specification | |
|---|---|
| Processor | Rockchip RK3399 |
| System Memory | DDR4 4GB |
| Storage Device | default 32GB eMMC + microSD slot x 1 |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 24V/120W |
| OS Support | Android 9.0*/Android 10.0 with GMS |
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | RJ50 x 2, 5V/12V support on all COM ports |
| OTG USB | Micro-USB x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100 Mb x1, 10/100/1000 Mb x1 |
| Audio | Internal 3W speaker x 1 |
| Expansion Slot | N/A |
| System Configuration | |
|---|---|
| Processor | - |
| System Memory | - |
| Brightness | - |
| Storage Device | - |
| WiFi | - |
| RAID Function | - |
| Intel vPro Support | -- |
| TPM Support | - |
| Power Supply | - |
| Sensor | - |
| I/O | - |
| Supported Storage | - |
| Battery | - |
| Built-in Printer | - |
| Built-in WiFi | - |
| Camera | - |
| Speaker/Audio + Mic | - |
| OS Support | - |
| Display & Touch | |
|---|---|
| LCD | 21.5” TFT LCD with LED backlight |
| Resolution | 1920 x 1080 |
| Touch | PCAP supporting multi-touch |
| I/O Expansion | |
|---|---|
| Serial Port | - |
| Parallel Port | - |
| Standard USB Port | - |
| PoweredUSB Port | - |
| OTG USB | - |
| LAN Port | - |
| Display Port | - |
| CR Port | - |
| PS/2 Port | - |
| UPS Port | - |
| Audio | - |
| Expansion Slot | - |
| Buttons | - |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 497.6 x 441.3 x 814.9 |
| Weight (N. W. in kg) | 28.5 kg |
| Environmental | |
|---|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Built-in Options | |
|---|---|
| WiFi | - |
| Camera | - |
| MSR | - |
| AG Glass | - |
| Customer Display | - |
| Fingerprint Sensor | - |
| NFC | - |
| RFID Reader | - |
| iButton | - |
| Smart Card Reader | - |
| 3G Communication | - |
| 4G / LTE Communication | - |
| Scanner | - |
| Attachment Options | |
|---|---|
| POS Monitor | - |
| Line Display | - |
| UPS (RB-5000) | - |
| Attachment | - |
| Standalone Options | - |
| Base | - |
| MSR (TA-220 / TA-300) | - |
| RFID (TA-220) | - |
| Fingerprint sensor (TA-300) | - |
| Pistol Grip (PG-201E) | - |
| Scanner | - |
| Shoulder Strap + 2nd Battery Option (TA-500) | - |
| Standalone Options | |
|---|---|
| Removal Battery Charging Rack (CS-100) | - |
| Tablet Charging Rack (CS-210 / CS-220) | - |
| Quad Tablet Charging Rack (CS-200) | - |
| Hand Strap | - |
| Protection Cover (MC-408) | - |
| Standard Components | |
|---|---|
| Status Indicator | RGB Color LED Indicator |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera | 1MP wide angle camera |
| Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Card Recycler | 1. Recyclable, 150 pcs card capacity, Contactless compliant:ISO/IEC 14443 Type A and Type B 2. Card dimension spec: Length: 85.47~89.90mm Width: 53.92~54.18mm Thickness: 0.76± 0.1mm |
| Optional Components | |
|---|---|
| Passport reader Bracket | DESKO PANTA Cube / 4X Cube |
| Status Indicator | - |
| WiFi | Wi-Fi 5/ BT4.2 |
| Scanner | - |
| EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices. |
| MSR | - |
| Fingerprint Sensor | - |
| NFC/RFID Reader | - |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot by request (cannot coexist with Wi-Fi) |
| PowerGuard | - |
| Optional Items for Pedestal PT-200BC | - |
| Optional Item for Pedestal PT-300 | - |
| Default Items for Pedestal PT-500 | - |
** The product information and specifications are subject to change without prior notice.
