EK Series
Mercury EK-1600 Series (Upcoming)
With a sleek and slim deign, the Mercury EK-1600 Series is a 15.6" display kiosk with a compact footprint that is suitable for retail stores. With varieties of self-service transaction peripherals, the Mercury EK-1600 Series serves as an extension of employees. It can handle mundane tasks while allowing the employee to focus on providing better customer service.
|
Sleek and Elegant Design
|
Built for Easy Serviceability
|
|
Flexible Configurations
|
Designed for Today’s Dynamic Retail Environment
|
| 规格 | |
|---|---|
| 处理器 | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
| 内存 | DDR4 4 GB |
| 硬盘 | 32 GB eMMC + microSD slot x 1 |
| 支持英特尔vPro | N/A |
| 支持 TPM | N/A |
| 电源 | 12V/60W x 1 + 24V/60W x 1 |
| 系统 | Android 9.0*/Android 10.0 with GMS |
| 串行端口 | 2, RJ50 x 2, 5V/12V support on all COM ports |
| USB端口 | 6, USB 3.0 x 1 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 |
| 显示端口 | HDMI x 1 |
| 网口 | 10/100 Mb x 1 10/100/1000 Mb x 1 |
| 音频 | Internal 3W speaker x 2 |
| 内部扩展槽 | N/A |
| 显示和触控 | |
|---|---|
| 液晶显示器 | 15.6" |
| 分辨率 | 1920 x 1080 |
| 触摸屏 | True-flat PCAP touch with multi-touch support |
| 物理维度 | |
|---|---|
| 尺寸(W x D x H 单位mm) | Countertop version (Portrait): 395 x 395 x 646 Floorstanding version (Portrait): 500 x 500 x 1420 Countertop version (Landscape): 395 x 395 x 513 Floorstanding version (Landscape): 500 x 500 x 1286 |
| 重量(Kg) | Countertop version: 18.2 Floorstanding version: 30.4 |
| 适用环境 | |
|---|---|
| 储存环境 | -20°C - 70°C, 10%RH - 90%RH |
| 操作环境 | 0°C - 40°C, 20%RH - 90%RH |
| 标配组件 | |
|---|---|
| 距离传感器 | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| 摄像头 | 1MP wide angle camera |
| 打印机 | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| 选配组件 | |
|---|---|
| WiFi | USB dongle (cannot coexist with 4G/LTE) |
| 状态指示灯 | RGB Color LED Indicator (for portrait mode only) |
| Scanner | 2D barcode scanner |
| 支持EMV支付设备* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| 指纹识别 | Optical type |
| NFC / RFID读卡器 | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4 G / LTE通信 | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
| Note | Google Play services is not supported by this device. |
| 规格 | |
|---|---|
| 处理器 | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| 内存 | DDR4 SO-DIMM slot x 1, max. 16 GB |
| 硬盘 | M.2 SSD [SATA Signal Only] x 1 |
| 支持英特尔vPro | N/A |
| 支持 TPM | TPM 2.0 |
| 电源 | 12V/60W x 1 + 24V/60W x 1 |
| 系统 | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
| 串行端口 | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| USB端口 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
| OTG USB | N/A |
| 显示端口 | HDMI x 1 |
| 网口 | 10/100/1000 Mb x 2 |
| 音频 | Internal 3W speaker x 2 |
| 内部扩展槽 | M.2 x 1 |
| 显示和触控 | |
|---|---|
| 液晶显示器 | 15.6" |
| 分辨率 | 1920 x 1080 |
| 触摸屏 | True-flat PCAP touch with multi-touch support |
| 物理维度 | |
|---|---|
| 尺寸(W x D x H 单位mm) | Countertop version (Portrait): 395 x 395 x 646 Floorstanding version (Portrait): 500 x 500 x 1420 Countertop version (Landscape): 395 x 395 x 513 Floorstanding version (Landscape): 500 x 500 x 1286 |
| 重量(Kg) | Countertop version: 18.2 Floorstanding version: 30.4 |
| 适用环境 | |
|---|---|
| 储存环境 | -20°C - 70°C, 10%RH - 90%RH |
| 操作环境 | 0°C - 40°C, 20%RH - 90%RH |
| 标配组件 | |
|---|---|
| 距离传感器 | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| 摄像头 | 1MP wide angle camera |
| 打印机 | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| 选配组件 | |
|---|---|
| WiFi | USB dongle (cannot coexist with 4G/LTE) |
| 状态指示灯 | RGB Color LED Indicator (for portrait mode only) |
| Scanner | 2D barcode scanner |
| 支持EMV支付设备* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| 指纹识别 | Optical type |
| NFC / RFID读卡器 | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4 G / LTE通信 | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
| 规格 | |
|---|---|
| 处理器 | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 |
| 内存 | DDR4 SO-DIMM slot x 1, max. 32 GB |
| 硬盘 | M.2 SSD [SATA Signal Only] x 1 |
| 支持英特尔vPro | Yes, depend on processor |
| 支持 TPM | TPM 2.0 |
| 电源 | 12V/60W x 1 + 24V/60W x 1 |
| 系统 | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
| 串行端口 | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| USB端口 | 8, USB 3.0 x 4 + USB 2.0 x 4 |
| OTG USB | N/A |
| 显示端口 | HDMI x 1 |
| 网口 | 10/100/1000 Mb x 2 |
| 音频 | Internal 3W speaker x 2 |
| 内部扩展槽 | M.2 x 1 |
| 显示和触控 | |
|---|---|
| 液晶显示器 | 15.6" |
| 分辨率 | 1920 x 1080 |
| 触摸屏 | True-flat PCAP touch with multi-touch support |
| 物理维度 | |
|---|---|
| 尺寸(W x D x H 单位mm) | Countertop version (Portrait): 395 x 395 x 646 Floorstanding version (Portrait): 500 x 500 x 1420 Countertop version (Landscape): 395 x 395 x 513 Floorstanding version (Landscape): 500 x 500 x 1286 |
| 重量(Kg) | Countertop version: 18.2 Floorstanding version: 30.4 |
| 适用环境 | |
|---|---|
| 储存环境 | -20°C - 70°C, 10%RH - 90%RH |
| 操作环境 | 0°C - 40°C, 20%RH - 90%RH |
| 标配组件 | |
|---|---|
| 距离传感器 | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| 摄像头 | 1MP wide angle camera |
| 打印机 | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| 选配组件 | |
|---|---|
| WiFi | USB dongle (cannot coexist with 4G/LTE) |
| 状态指示灯 | RGB Color LED Indicator (for portrait mode only) |
| Scanner | 2D barcode scanner |
| 支持EMV支付设备* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| 指纹识别 | Optical type |
| NFC / RFID读卡器 | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4 G / LTE通信 | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
