JIVA XT Series
JIVA XT-4015-G2 (Upcoming)
With a 15" bezel-free true-flat PCAP touch screen supporting multi-touch, beautifully sculptured slim body, sexily curved base stand, the XT-4015-G2* fits in well with any elegantly decorated store. And more than just good looks, the XT-4015-G2 can be equipped with Intel Comet Lake processor that provides ample power to handle any task imaginable.
*This product hasn't been launched, therefore, the design and spec are not yet final.
Sleek Look
|
Multi-Position Folding Base
|
Scalable Performance
|
Dual LAN
|
GEN8E Base
|
XT-4015-G2
| System Configuration | |
|---|---|
| Processor | Intel Comet Lake Core i3-10100E, up to 4.30 GHz, 6M Cache; Intel Comet Lake Core i5-10500E, up to 4.60 GHz, 12M Cache; Intel Comet Lake Core i7-10700E, up to 4.50 GHz, 16M Cache |
| System Memory | DDR4, SO-DIMM x 2 |
| Storage Device | M.2 connector [AHCI + NVMe mode support with Q470E chipset; AHCI mode only with H420E] x 2 |
| RAID Function | Yes, with Q470E chipset |
| Intel vPro Support | Yes, with Q470E chipset |
| TPM Support | Yes, TPM 2.0 |
| Power Supply | 12V/150W |
| OS Support | Windows 10 IoT 64 bit/ Windows 11 |
| Display & Touch | |
|---|---|
| LCD | 15" TFT LCD |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
|---|---|
| Serial Port | 4, DB9 x 2 + 2 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM1 / COM2 |
| Parallel Port | 1, via optional conversion cable through service window |
| Standard USB Port | 7, USB 3.0 x 3 + USB 2.0 x 4 |
| PoweredUSB Port | Optional 24V x 1 and 12V x 3 via GEN8E Base |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 2 |
| Display Port | VGA x 1, 12V support for Posiflex monitors; HDMI x 1 |
| CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS/2 Port | N/A |
| UPS Port | Yes, battery optional |
| Audio | Internal 2W speaker x 1 + Line-out/mic-in |
| Expansion Slot | M.2 slot x 1 |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 372 x 252.7 x 320 |
| Weight (N. W. in kg) | 6 |
| Mechanical |
|---|
| Environmental | |
|---|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Built-in Options | |
|---|---|
| WiFi | M.2 WiFi/BT module |
| Camera | N/A |
| MSR | N/A |
| AG Glass | N/A |
| Port Options |
|---|
| Factory Option |
|---|
| Attachment Options | |
|---|---|
| POS Monitor | Non-touch TFT LCD: 7"/9.7"/12.1"/14"/15"; PCAP touch TFT LCD: 9.7"/14"/15"; Resistive touch TFT LCD: 15" |
| Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7" color LCD graphical customer line display |
| External UPS Pack For RT Series | N/A |
| Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |
| Standard Equipped |
|---|
| Power |
|---|
** The product information and specifications are subject to change without prior notice.
