RT 系列
RT-6016-G2
The RT-6016 radiates in its new design – featuring an ultra-slim and sleek look that exhibits elegance. It is uncompromising to the space requirements and provides better cable management and easy maintenance. The RT-6016 is taking POS terminal design into the next level, setting your brand image apart from the others.
|
Slim & Stylish Look
|
Patented Fanless Technology
|
|
Clean Cable Management
|
Faster Installation and Serviceability
|
|
Save Your Time and Money
|
RT-6016-G2
| System Configuration | |
|---|---|
| Processor | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 |
| System Memory | DDR4 SO-DIMM x 2, max. 64 GB |
| Storage Device | 2 x M.2 2280 ( support both SATA III signal and PCIe signal) |
| RAID Function | Yes |
| Intel vPro Support | Yes, depend on processor |
| TPM Support | Yes, TPM 2.0 |
| Power Supply | 12V/60W |
| OS Support | Windows 10 IoT 64 bit/ Windows 11 |
| Display & Touch | |
|---|---|
| LCD | 15.6" TFT LCD |
| Resolution | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
|---|---|
| Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | 5, USB 3.0 x 2 + USB 2.0 x 3 |
| PoweredUSB Port | Optional Powered USB module with 24V + 12V (USB 2.0 x 1 will no longer be available with the Powered USB module) |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA via proprietary connector (12V support for Posiflex monitors) x 1+ mini DP x 1 |
| CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS/2 Port | N/A |
| UPS Port | N/A |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | M.2 2230 x 1 for Wi-Fi/BT |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 402 x 207 x 297 |
| Weight (N. W. in kg) | 5 |
| Mechanical |
|---|
| Environmental | |
|---|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Built-in Options | |
|---|---|
| WiFi | M.2 WiFi/BT module |
| Camera | 1MP wide angle camera |
| MSR | N/A |
| AG Glass | Cannot co-exist with built-in camera |
| Port Options |
|---|
| Factory Option |
|---|
| Attachment Options | |
|---|---|
| POS Monitor | Non-touch TFT LCD: 9.7"/10.1"/15"; PCAP touch TFT LCD: 9.7"/10.1" |
| Line Display | 2 x 20 rear-mount VFD customer line display |
| External UPS Pack For RT Series | UPS battery module (12V/2300mAh) |
| Attachment | MSR; iButton; 2D Scanner; RFID; Fingerprint Sensor |
| Standard Equipped |
|---|
| Power |
|---|
* Posiflex(宝获利)保留随时更改本文中产品相关描述之权利,若有更改恕不另行通知
